OS | Windows 8.1 / Windows 10 / Windows 11 | ||
---|---|---|---|
Browser | The most current version of Internet Explorer available for a supported operating system / Microsoft Edge / Each latest edition of Firefox / Opera / Google Chrome | ||
peripheral device | PC Camera (USB), Speaker & MIC or Headset (with noise canceller or echo canceller recommended) |
*To use HD feature, the camera device which supports HD resolution is required.
OS | Mac OS X 10.13 High Sierra or later | ||
---|---|---|---|
Browser | Safari | ||
peripheral device | PC Camera (USB), Speaker & MIC or Headset (with noise canceller or echo canceller recommended) |
Sampling Rate8KHz
Video Image Size | |||||||
---|---|---|---|---|---|---|---|
80×60 | 160×120 | 320×240 | 640×480 | 720×480 | 800×600 | 1280×720 | |
uplink | |||||||
35Kbps | 52Kbps | 123Kbps | 263Kbps | 328Kbps | 393Kbps | 555Kbps | |
number of users |
down link | ||||||
1:1 | 35Kbps | 52Kbps | 123Kbps | 263Kbps | 328Kbps | 393Kbps | 555Kbps |
1:4 | 141Kbps | 206Kbps | 492Kbps | 1.05Mbps | 1.31Mbps | 1.57Mbps | 2.22Mbps |
1:9 | 317Kbps | 464Kbps | 1.11Mbps | 2.37Mbps | 2.95Mbps | 3.54Mbps | 5.00Mbps |
1:14 | 494Kbps | 721Kbps | 1.72Mbps | 3.68Mbps | 4.59Mbps | 5.50Mbps | 7.77Mbps |
1:19 | 670Kbps | 979Kbps | 2.34Mbps | 4.99Mbps | 6.23Mbps | 7.46Mbps | 10.55Mbps |
Sampling Rate11KHz
Video Image Size | |||||||
---|---|---|---|---|---|---|---|
80×60 | 160×120 | 320×240 | 640×480 | 720×480 | 800×600 | 1280×720 | |
uplink | |||||||
40Kbps | 57Kbps | 128Kbps | 268Kbps | 333Kbps | 398Kbps | 560Kbps | |
number of users |
down link | ||||||
1:1 | 40Kbps | 57Kbps | 128Kbps | 268Kbps | 333Kbps | 398Kbps | 560Kbps |
1:4 | 161Kbps | 226Kbps | 512Kbps | 1.07Mbps | 1.33Mbps | 1.59Mbps | 2.24Mbps |
1:9 | 362Kbps | 509Kbps | 1.15Mbps | 2.41Mbps | 3.00Mbps | 3.58Mbps | 5.04Mbps |
1:14 | 564Kbps | 791Kbps | 1.79Mbps | 3.75Mbps | 4.66Mbps | 5.57Mbps | 7.84Mbps |
1:19 | 765Kbps | 1.07Mbps | 2.43Mbps | 5.09Mbps | 6.32Mbps | 7.56Mbps | 10.65Mbps |
Sampling Rate16KHz
Video Image Size | |||||||
---|---|---|---|---|---|---|---|
80×60 | 160×120 | 320×240 | 640×480 | 720×480 | 800×600 | 1280×720 | |
uplink | |||||||
49Kbps | 66Kbps | 137Kbps | 277Kbps | 342Kbps | 407Kbps | 569Kbps | |
number of users |
down link | ||||||
1:1 | 49Kbps | 66Kbps | 137Kbps | 277Kbps | 342Kbps | 407Kbps | 569Kbps |
1:4 | 197Kbps | 262Kbps | 548Kbps | 1.11Mbps | 1.37Mbps | 1.63Mbps | 2.28Mbps |
1:9 | 443Kbps | 590Kbps | 1.23Mbps | 2.49Mbps | 3.08Mbps | 3.66Mbps | 5.12Mbps |
1:14 | 690Kbps | 917Kbps | 1.92Mbps | 3.88Mbps | 4.79Mbps | 5.70Mbps | 7.97Mbps |
1:19 | 936Kbps | 1.24Mbps | 2.60Mbps | 5.25Mbps | 6.49Mbps | 7.73Mbps | 10.82Mbps |
Sampling Rate22KHz
Video Image Size | |||||||
---|---|---|---|---|---|---|---|
80×60 | 160×120 | 320×240 | 640×480 | 720×480 | 800×600 | 1280×720 | |
uplink | |||||||
60Kbps | 77Kbps | 148Kbps | 288Kbps | 353Kbps | 418Kbps | 580Kbps | |
number of users |
down link | ||||||
1:1 | 60Kbps | 77Kbps | 148Kbps | 288Kbps | 353Kbps | 418Kbps | 580Kbps |
1:4 | 241Kbps | 306Kbps | 592Kbps | 1.15Mbps | 1.41Mbps | 1.67Mbps | 2.32Mbps |
1:9 | 542Kbps | 689Kbps | 1.33Mbps | 2.59Mbps | 3.18Mbps | 3.76Mbps | 5.22Mbps |
1:14 | 844Kbps | 1.07Mbps | 2.07Mbps | 4.02Mbps | 4.94Mbps | 5.85Mbps | 8.12Mbps |
1:19 | 1.14Mbps | 1.45Mbps | 2.81Mbps | 5.47Mbps | 6.70Mbps | 7.94Mbps | 11.03Mbps |
Sampling Rate32KHz
Video Image Size | |||||||
---|---|---|---|---|---|---|---|
80×60 | 160×120 | 320×240 | 640×480 | 720×480 | 800×600 | 1280×720 | |
uplink | |||||||
76Kbps | 93Kbps | 164Kbps | 304Kbps | 369Kbps | 434Kbps | 596Kbps | |
number of users |
down link | ||||||
1:1 | 76Kbps | 93Kbps | 164Kbps | 304Kbps | 369Kbps | 434Kbps | 596Kbps |
1:4 | 305Kbps | 370Kbps | 656Kbps | 1.22Mbps | 1.48Mbps | 1.74Mbps | 2.39Mbps |
1:9 | 686Kbps | 833Kbps | 1.48Mbps | 2.73Mbps | 3.32Mbps | 3.90Mbps | 5.37Mbps |
1:14 | 1.07Mbps | 1.30Mbps | 2.30Mbps | 4.25Mbps | 5.16Mbps | 6.07Mbps | 8.35Mbps |
1:19 | 1.50Mbps | 1.76Mbps | 3.12Mbps | 5.77Mbps | 7.01Mbps | 8.24Mbps | 11.33Mbps |
* The values of bandwidth above are actually measured values while using LiveOn. The frame rate is set to 5 frames per second in ASP edition.
If your bandwidth is not enough, audio delay, intermittent audio or defective video may occur.
CPU | Users |
1GHz~1.5GHz | 4 less or equal |
1.5GHz~2GHz | 8 less or equal |
2GHz~2.6GHz | 12 less or equal |
2.6GHz~ | 20 less or equal |
No.22000~22007 *All port used by LiveOn are TCP.
Please run "LiveOn" CHECK PROGRAM on your PC.
*Please start InternetExplorer from "Run as Administrator" menu when you use InternetExplorer with Windows Vista.
"Run as Administrator" menu is selected "Start" button → "All Programs" → "InternetExplorer", right-clicked, and selected from the pop-up menu.
| PRODUCT |